<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco &#8211; Are Free Trades Everything?</title>
	<atom:link href="http://www.brokersense.com/brokers/zecco-are-free-trades-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokersense.com</link>
	<description>Covering the Wide World of Online Brokers</description>
	<lastBuildDate>Thu, 21 Jan 2010 19:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony</title>
		<link>http://www.brokersense.com/brokers/zecco-are-free-trades-everything/comment-page-1/#comment-84</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokersense.com/?page_id=361#comment-84</guid>
		<description>While everything you said about Zecco is true, I am quite miffed at them for their &quot;bait and switch&quot; tactic that lured a lot of small investors to them before they &quot;changed their model.&quot;  Zecco started out with unlimited no-commission trades.  Too good to be true?  Apparently, because then they switched to 25 free trades per month.  This did not bother me as I don&#039;t trade enought for that to be an issue.  Then they changed again to 25 free trades for accounts over $25,000.  This kinda pi**ed me off.  While $4.50 per trade plus .50 per options contract is certainly a good price.  They did not treat their customers very thoughtfully.  In addition, you do get what you pay for.  Their execution and platform is also less desirable than others like Tradeking.  I did not close my account since there is no inactivity fee.  I just can&#039;t help but believe that another shoe will soon drop as their model apparently is not working for them.</description>
		<content:encoded><![CDATA[<p>While everything you said about Zecco is true, I am quite miffed at them for their &#8220;bait and switch&#8221; tactic that lured a lot of small investors to them before they &#8220;changed their model.&#8221;  Zecco started out with unlimited no-commission trades.  Too good to be true?  Apparently, because then they switched to 25 free trades per month.  This did not bother me as I don&#8217;t trade enought for that to be an issue.  Then they changed again to 25 free trades for accounts over $25,000.  This kinda pi**ed me off.  While $4.50 per trade plus .50 per options contract is certainly a good price.  They did not treat their customers very thoughtfully.  In addition, you do get what you pay for.  Their execution and platform is also less desirable than others like Tradeking.  I did not close my account since there is no inactivity fee.  I just can&#8217;t help but believe that another shoe will soon drop as their model apparently is not working for them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

